Alpharetta Market Report
$982,051
AVERAGE PRICE OF 990 HOMES$2,227,060
AVERAGE PRICE OF 239 MULTI-MILLION DOLLAR HOMES$1,132,176
AVERAGE PRICE OF 225 NEWLY BUILT HOMES$1,246,626
AVERAGE PRICE OF 151 HOMES WITH A POOL$1,265,045
AVERAGE PRICE OF 33 REDUCED PRICE HOMES$581,666
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $982,051 |
Avg Bedrooms | 3.66 beds |
Avg Bathrooms | 3.59 baths |
Average Price by Bedrooms
1 bedroom | $451,536 |
2 bedrooms | $519,475 |
3 bedrooms | $686,241 |
4 bedrooms | $859,248 |
5 bedrooms | $1,294,446 |
Alpharetta Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 1,048 | n/a | n/a | n/a | 765 |
Average Price | $955,283 | n/a | n/a | n/a | $895,603 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.71% |
Median Price | $678,500 | n/a | n/a | n/a | $673,061 |
Med Price Change | n/a | n/a | n/a | n/a | +3.45% |
Avg Bedrooms | 3.72 beds | n/a | n/a | n/a | 3.48 beds |
Avg Bathrooms | 3.59 baths | n/a | n/a | n/a | 3.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alpharetta | 215 | $949,905 | 51 days |
Cambridge | 117 | $1,705,629 | 55 days |
Centennial | 96 | $586,523 | 54 days |
Denmark | 38 | $703,823 | 78 days |
Denmark High School | 88 | $882,540 | 113 days |
Milton | 174 | $954,430 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 990 | $982,051 | 69 days |
Multi-Million Dollar Homes | 239 | $2,227,060 | 99 days |
Newly Built Homes | 225 | $1,132,176 | 126 days |
Homes with a Pool | 151 | $1,246,626 | 55 days |
Reduced Price Homes | 33 | $1,265,045 | 31 days |
Distressed Homes | 3 | $581,666 | 62 days |