Atlanta Market Report
$121,933
AVERAGE PRICE OF 8,800 HOMES$447,162
AVERAGE PRICE OF 542 DISTRESSED HOMES$2,061,912
AVERAGE PRICE OF 1,127 MULTI-MILLION DOLLAR HOMES$826,578
AVERAGE PRICE OF 1,392 NEWLY BUILT HOMES$978,448
AVERAGE PRICE OF 1,474 HOMES WITH A POOL$547,169
AVERAGE PRICE OF 234 REDUCED PRICE HOMESAverage Home
Average Price | $121,933 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
1 bedroom | $252,027 |
2 bedrooms | $415,105 |
3 bedrooms | $491,614 |
4 bedrooms | $725,370 |
5 bedrooms | $1,278,220 |
Atlanta Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 8,738 | 8,747 | 8,474 | 9,549 | 10,524 |
Average Price | $101,313 | $80,742 | $56,083 | $105,578 | n/a |
Avg Price Change | +25.48% | +43.97% | -88.25% | n/a | n/a |
Median Price | $385,090 | $369,567 | $358,526 | $355,159 | n/a |
Med Price Change | +4.20% | +3.08% | +0.95% | n/a | n/a |
Avg Bedrooms | 2.78 beds | 2.75 beds | 2.74 beds | 2.77 beds | 2.81 beds |
Avg Bathrooms | 2.46 baths | 2.41 baths | 2.4 baths | 2.41 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Booker T. Washington | 188 | $327,555 | 86 days |
Carver | 138 | $285,479 | 59 days |
Douglass | 383 | $251,834 | 87 days |
Grady | 1,929 | $590,634 | 75 days |
Maynard H. Jackson Jr. | 508 | $478,735 | 78 days |
Mh Jackson Jr | 324 | $479,867 | 66 days |
North Atlanta | 2,298 | $961,526 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 8,800 | $121,933 | 76 days |
Distressed Homes | 542 | $447,162 | 118 days |
Multi-Million Dollar Homes | 1,127 | $2,061,912 | 95 days |
Newly Built Homes | 1,392 | $826,578 | 113 days |
Homes with a Pool | 1,474 | $978,448 | 82 days |
Reduced Price Homes | 234 | $547,169 | 49 days |