Ball Ground Market Report
$638,011
AVERAGE PRICE OF 241 HOMES$1,094,621
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,387,529
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$443,506
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$1,028,800
AVERAGE PRICE OF 10 HOMES WITH A POOL$347,942
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $638,011 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
2 bedrooms | $176,633 |
3 bedrooms | $429,181 |
4 bedrooms | $568,930 |
5 bedrooms | $910,223 |
Ball Ground Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 216 | 201 | 204 | 221 | 227 |
Average Price | $654,836 | $682,610 | $686,341 | $653,408 | $623,228 |
Avg Price Change | -4.24% | -0.55% | +5.04% | +4.84% | +7.55% |
Median Price | $383,412 | $383,004 | $372,289 | $380,041 | $368,982 |
Med Price Change | +0.11% | +2.88% | -2.08% | +3.00% | +9.01% |
Avg Bedrooms | 2.75 beds | 2.74 beds | 2.78 beds | 2.78 beds | 2.83 beds |
Avg Bathrooms | 2.24 baths | 2.23 baths | 2.21 baths | 2.19 baths | 2.23 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 37 | $394,460 | 133 days |
Cherokee - Other | 12 | $2,469,050 | 222 days |
Creekview | 127 | $536,561 | 103 days |
North Forsyth | 38 | $664,807 | 126 days |
Other | 2 | $202,500 | 75 days |
Pickens | 15 | $457,820 | 154 days |
Pickens County | 5 | $354,760 | 60 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 241 | $638,011 | 118 days |
Distressed Homes | 14 | $1,094,621 | 356 days |
Multi-Million Dollar Homes | 31 | $2,387,529 | 228 days |
Newly Built Homes | 50 | $443,506 | 84 days |
Homes with a Pool | 10 | $1,028,800 | 67 days |
Reduced Price Homes | 4 | $347,942 | 109 days |