Canton Market Report
$498,590
AVERAGE PRICE OF 1,127 HOMES$545,773
AVERAGE PRICE OF 58 DISTRESSED HOMES$1,809,644
AVERAGE PRICE OF 67 MULTI-MILLION DOLLAR HOMES$445,061
AVERAGE PRICE OF 408 NEWLY BUILT HOMES$982,156
AVERAGE PRICE OF 30 HOMES WITH A POOL$625,852
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $498,590 |
Avg Bedrooms | 3.38 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $90,000 |
2 bedrooms | $453,715 |
3 bedrooms | $403,254 |
4 bedrooms | $487,453 |
5 bedrooms | $549,340 |
Canton Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 1,119 | 1,125 | 1,031 | 1,103 | 1,262 |
Average Price | $500,046 | $494,219 | $499,552 | $500,940 | $494,227 |
Avg Price Change | +1.18% | -1.08% | -0.28% | +1.36% | +1.93% |
Median Price | $392,873 | $380,676 | $382,619 | $380,480 | $383,771 |
Med Price Change | +3.20% | -0.51% | +0.56% | -0.86% | -0.09% |
Avg Bedrooms | 3.38 beds | 3.33 beds | 3.32 beds | 3.24 beds | 3.34 beds |
Avg Bathrooms | 2.66 baths | 2.63 baths | 2.64 baths | 2.58 baths | 2.65 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 554 | $422,527 | 75 days |
Cherokee - Other | 7 | $418,068 | 266 days |
Creekview | 280 | $644,069 | 109 days |
Sequoyah | 155 | $465,567 | 66 days |
Woodstock | 99 | $436,744 | 70 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,127 | $498,590 | 87 days |
Distressed Homes | 58 | $545,773 | 163 days |
Multi-Million Dollar Homes | 67 | $1,809,644 | 208 days |
Newly Built Homes | 408 | $445,061 | 86 days |
Homes with a Pool | 30 | $982,156 | 50 days |
Reduced Price Homes | 15 | $625,852 | 30 days |