Kennesaw Market Report
$400,383
AVERAGE PRICE OF 525 HOMES$333,605
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,454,167
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$403,053
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$520,078
AVERAGE PRICE OF 19 HOMES WITH A POOL$467,449
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $400,383 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
2 bedrooms | $245,407 |
3 bedrooms | $316,919 |
4 bedrooms | $391,174 |
5 bedrooms | $571,826 |
Kennesaw Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 471 | 409 | 345 | 413 | 526 |
Average Price | $389,779 | $370,689 | $386,258 | $382,097 | $388,814 |
Avg Price Change | +5.15% | -4.20% | +1.09% | -1.76% | +0.23% |
Median Price | $324,656 | $316,452 | $318,958 | $307,113 | $309,294 |
Med Price Change | +2.59% | -0.79% | +3.86% | -0.71% | -0.66% |
Avg Bedrooms | 3.45 beds | 3.41 beds | 3.45 beds | 3.51 beds | 3.72 beds |
Avg Bathrooms | 2.8 baths | 2.72 baths | 2.78 baths | 2.8 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 48 | $418,656 | 51 days |
Harrison | 47 | $553,341 | 60 days |
Kell | 43 | $376,571 | 84 days |
Kennesaw Mountain | 157 | $435,333 | 32 days |
North Cobb | 187 | $327,398 | 51 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 525 | $400,383 | 54 days |
Distressed Homes | 19 | $333,605 | 113 days |
Multi-Million Dollar Homes | 6 | $1,454,167 | 136 days |
Newly Built Homes | 83 | $403,053 | 68 days |
Homes with a Pool | 19 | $520,078 | 57 days |
Reduced Price Homes | 8 | $467,449 | 15 days |