Newnan Market Report
$404,688
AVERAGE PRICE OF 500 HOMES$320,694
AVERAGE PRICE OF 19 DISTRESSED HOMES$1,692,369
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$418,042
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$718,574
AVERAGE PRICE OF 38 HOMES WITH A POOL$767,400
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $404,688 |
Avg Bedrooms | 3.47 beds |
Avg Bathrooms | 2.63 baths |
Average Price by Bedrooms
2 bedrooms | $194,675 |
3 bedrooms | $326,558 |
4 bedrooms | $450,240 |
5 bedrooms | $546,702 |
Newnan Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 483 | 553 | 558 | 616 | 675 |
Average Price | $416,899 | $408,455 | $409,933 | $401,996 | $399,600 |
Avg Price Change | +2.07% | -0.36% | +1.97% | +0.60% | +2.63% |
Median Price | $319,785 | $327,787 | $335,268 | $335,232 | $332,487 |
Med Price Change | -2.50% | -2.28% | +0.01% | +0.83% | +3.33% |
Avg Bedrooms | 3.49 beds | 3.48 beds | 3.55 beds | 3.61 beds | 3.58 beds |
Avg Bathrooms | 2.72 baths | 2.74 baths | 2.83 baths | 2.86 baths | 2.8 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Coweta - Other | 1 | $59,900 | 3 days |
East Coweta | 198 | $373,628 | 121 days |
Newnan | 161 | $409,805 | 93 days |
Northgate | 135 | $525,642 | 100 days |
Other | 2 | $164,950 | 13 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 500 | $404,688 | 102 days |
Distressed Homes | 19 | $320,694 | 111 days |
Multi-Million Dollar Homes | 21 | $1,692,369 | 288 days |
Newly Built Homes | 160 | $418,042 | 117 days |
Homes with a Pool | 38 | $718,574 | 61 days |
Reduced Price Homes | 2 | $767,400 | 61 days |